176 companies recently published job ads in Virginia Beach and its surroundings that mention Python - about 943 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Virginia Beach today.
| # | Company | Locations in Virginia Beach | Python job ads/yr |
|---|---|---|---|
| 1 | DataAnnotation | 35 | |
| 2 | AaraTechnologies | Virginia | 31 |
| 3 | ATC | 17 | |
| 4 | Syms Strategic Group | 17 | |
| 5 | SAIC | 16 | |
| 6 | RxBenefits | 16 | |
| 7 | Tech Consulting | 16 | |
| 8 | Scientific Research | 14 | |
| 9 | Parsons | 12 | |
| 10 | Cornerstone OnDemand | 10 | |
| 11 | Cengage Group | 9 | |
| 12 | VT Group (VTG) | 9 | |
| 13 | ManTech | 7 | |
| 14 | Mckesson | 7 | |
| 15 | Apex Systems US | 7 | |
| 16 | BECU | 7 | |
| 17 | CrowdStrike | 7 | |
| 18 | Lawrence Berkeley National Laboratory | 7 | |
| 19 | Northrop Grumman | 7 | |
| 20 | Valkyrie Enterprises | 7 | |
| 21 | J5 Consulting | 7 | |
| 22 | Microsoft | 5 | |
| 23 | College Board | 5 | |
| 24 | General Dynamics | 5 | |
| 25 | Huntington Ingalls Industries | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Virginia Beach (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Virginia Beach or Python companies worldwide.