19 companies recently published job ads in Memphis and its surroundings that mention Deep Learning - about 98 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Memphis today.
| # | Company | Locations in Memphis | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 14 | |
| 2 | St. Jude Children's Research Hospital | 10 | |
| 3 | St. Jude Childrens Research Hospital | 10 | |
| 4 | Federal Express | 9 | |
| 5 | EY US | 7 | |
| 6 | The Hershey Company | 5 | |
| 7 | varsity tutors, a nerdy company | 5 | |
| 8 | FedEx | 3 | |
| 9 | TechSpace Solutions | 3 | |
| 10 | Hilton US | 3 | |
| 11 | Arch Capital | 2 | |
| 12 | ECS | 2 | |
| 13 | Prolific | 2 | |
| 14 | Sedgwick | 2 | |
| 15 | Electronic Consulting Services | 2 | |
| 16 | SynergisticIT | 2 | |
| 17 | YOUTH VILLAGES | 2 | |
| 18 | Talution Group | 2 | |
| 19 | FedEx Dataworks | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Memphis (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Memphis or Deep Learning companies worldwide.