2,689 companies recently published job ads in the United States that mention C# - about 22.3 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in the United States today.
| # | Company | Locations in the United States | C# job ads/yr |
|---|---|---|---|
| 1 | Amazon | Seattle, Bellevue, New York City, Sunnyvale | 747 |
| 2 | Oracle | Nashville, Olympia, Washington, Denver | 597 |
| 3 | Booz Allen Hamilton | Mclean, El Segundo, Dayton, Annapolis Junction | 537 |
| 4 | Beaconfire | San Jose, New York City, New Jersey, East Windsor | 518 |
| 5 | Nvidia | Santa Clara, Austin, Bengaluru, San Jose | 442 |
| 6 | General Motors | Sunnyvale, Austin, Warren, Olympia | 306 |
| 7 | GEICO Indemnity Company | Palo Alto, Bethesda, Seattle, Dallas | 284 |
| 8 | SynergisticIT | Los Angeles, New York City, Austin, Boston | 268 |
| 9 | Lumen | Washington, Denver, Atlanta, Nashville | 265 |
| 10 | Apple | Santa Clara, Austin, Cupertino, San Diego | 191 |
| 11 | Deloitte US | Cincinnati, Denver, Hermitage, Huntsville | 189 |
| 12 | Norstella | Washington, Nashville, Atlanta, Harrisburg | 148 |
| 13 | Gei Consultants | Wakefield, Cary, Rancho Cordova, Atlanta | 114 |
| 14 | Wolters Kluwer | Little Rock, Nashville, Albany, Atlanta | 112 |
| 15 | Amazon Web Services (AWS) | Seattle, Santa Clara, New York City, Boston | 105 |
| 16 | Pearson | Baton Rouge, Carson, Des Moines, Helena | 103 |
| 17 | EY US | Chattanooga, Concord, Toledo, Birmingham | 83 |
| 18 | IBM | Atlanta, Chicago, Dallas, New York City | 83 |
| 19 | Rippling.com | Seattle, San Francisco, New York City, Ionia | 81 |
| 20 | UnitedHealth Group | Minnetonka, Eden Prairie, Basking Ridge, Draper | 74 |
| 21 | CS Solutions | Atlanta, Minneapolis, Chandler, Dallas | 67 |
| 22 | SAP | Newtown Square, Palo Alto, Atlanta, Bellevue | 65 |
| 23 | Northrop Grumman | Roy, San Diego, Colorado Springs, Huntsville | 65 |
| 24 | Ampcus | United States, Austin, Mclean, Columbus | 58 |
| 25 | Arista Networks | New York City, Dallas, San Jose, Santa Clara | 57 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or C# companies worldwide.