21 companies recently published job ads in Louisville and its surroundings that mention C# - about 57 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in Louisville today.
| # | Company | Locations in Louisville | C# job ads/yr |
|---|---|---|---|
| 1 | Oracle | 7 | |
| 2 | Drug Enforcement Administration (DOJ) | Fern Creek | 7 |
| 3 | Lumen | 3 | |
| 4 | Canadian Solar USA | Jeffersonville | 3 |
| 5 | General Motors | 3 | |
| 6 | Pearson | Jefferson City | 3 |
| 7 | Tata Consultancy Services | Buechel | 3 |
| 8 | EY US | Audubon Park | 2 |
| 9 | Wolters Kluwer | 2 | |
| 10 | Deloitte US | Audubon Park | 2 |
| 11 | Marsh | 2 | |
| 12 | PPL | Audubon Park | 2 |
| 13 | Prolific | Buechel | 2 |
| 14 | TECEZE | 2 | |
| 15 | SynergisticIT | Buechel | 2 |
| 16 | ASCII Group | 2 | |
| 17 | New York State | 2 | |
| 18 | Envision Technology Solutions | Buechel | 2 |
| 19 | Datavant | 2 | |
| 20 | Infleqtion | Louisville | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Louisville (incl. surroundings) in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Louisville or C# companies worldwide.