59 companies recently published job ads in South Africa that mention C# - about 309 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in South Africa today.
| # | Company | Locations in South Africa | C# job ads/yr |
|---|---|---|---|
| 1 | iSanqa | Western Cape, Cape Town, Midrand, Pretoria | 19 |
| 2 | Online Education Services (OES) | Cape Town | 12 |
| 3 | DHL Express | Midrand | 10 |
| 4 | Camunda | South Africa, Johannesburg | 8 |
| 5 | Teleperformance South Africa | Cape Town | 7 |
| 6 | DHL | Midrand | 5 |
| 7 | Discovery | Gauteng, Sandton, Sandton - 1 Discovery Place | 5 |
| 8 | IMPACT | Cape Town | 5 |
| 9 | MRI Software | Cape Town | 5 |
| 10 | SPAN Digital Innovation | Cape Town | 5 |
| 11 | takealot.com | Cape Town | 5 |
| 12 | Mama Money | Cape Town, Cape Town, Za | 5 |
| 13 | Tiger Brands | Bryanston, Boksburg | 5 |
| 14 | Meltwater | Cape Town | 4 |
| 15 | Nestlé | Bryanston | 3 |
| 16 | Mastercard | Johannesburg, Sandton | 3 |
| 17 | FirstRand | Johannesburg, Tembisa | 3 |
| 18 | Heidi Health | Cape Town | 3 |
| 19 | LUNO | Cape Town | 3 |
| 20 | OneNebula | Milnerton | 3 |
| 21 | EQPLUS | Cape Town | 3 |
| 22 | Scytale | Johannesburg | 3 |
| 23 | Online Education Services | Cape Town | 3 |
| 24 | Boston Consulting Group | Johannesburg | 2 |
| 25 | Amazon Web Services (AWS) | Cape Town | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for South Africa in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in South Africa or C# companies worldwide.