78 companies recently published job ads in Dallas and its surroundings that mention C# - about 266 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in Dallas today.
| # | Company | Locations in Dallas | C# job ads/yr |
|---|---|---|---|
| 1 | GEICO Indemnity Company | Richardson | 31 |
| 2 | Gei Consultants | 10 | |
| 3 | Arista Networks | 9 | |
| 4 | Lensa | Richardson | 9 |
| 5 | Shield AI | 9 | |
| 6 | Canadian Solar USA | 7 | |
| 7 | IBM | 7 | |
| 8 | SynergisticIT | 5 | |
| 9 | Alltech Consulting Services | Irving | 3 |
| 10 | AT&T | 3 | |
| 11 | Capgemini | Irving | 3 |
| 12 | Clifford Chance | Richardson | 3 |
| 13 | 3 | ||
| 14 | Mohawk Industries | 3 | |
| 15 | CS Solutions | 3 | |
| 16 | Tanium | Addison | 3 |
| 17 | WSP USA | 3 | |
| 18 | Jackson Spalding | 3 | |
| 19 | Kobie | 3 | |
| 20 | PNC Financial Services | 2 | |
| 21 | Mckesson | Irving | 2 |
| 22 | Nokia | 2 | |
| 23 | AgreeYa Solutions | 2 | |
| 24 | Alexander Chapman | 2 | |
| 25 | Ampcus | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Dallas (incl. surroundings) in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Dallas or C# companies worldwide.