20 companies recently published job ads in Miami and its surroundings that mention C# - about 81 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in Miami today.
| # | Company | Locations in Miami | C# job ads/yr |
|---|---|---|---|
| 1 | Analytic Partners | 9 | |
| 2 | G2i | 5 | |
| 3 | Iru | 5 | |
| 4 | SynergisticIT | 3 | |
| 5 | DoorLoop | Beach | 3 |
| 6 | Abbott | West Miami | 2 |
| 7 | Candex | 2 | |
| 8 | Cleo Consulting | 2 | |
| 9 | frida | 2 | |
| 10 | humana | West Miami | 2 |
| 11 | Masa | Little Havana | 2 |
| 12 | CS Solutions | 2 | |
| 13 | sauce | 2 | |
| 14 | Charter Global | 2 | |
| 15 | Contact Government Services | 2 | |
| 16 | Elevance Health | West Miami | 2 |
| 17 | Tryfacta | 2 | |
| 18 | Matia | 2 | |
| 19 | Fourvenues | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Miami (incl. surroundings) in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Miami or C# companies worldwide.