71 companies recently published job ads in Romania that mention C# - about 390 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in Romania today.
| # | Company | Locations in Romania | C# job ads/yr |
|---|---|---|---|
| 1 | Amazon | Bucharest, Iasi, Iaşi | 31 |
| 2 | Alignerr | România | 17 |
| 3 | n8n | România | 14 |
| 4 | Bosch Romania | Timişoara, Timișoara | 11 |
| 5 | Analog Devices | Cluj-Napoca | 9 |
| 6 | Undelucram.ro | Bucharest, Sectorul, Zona Metropolitană Timișoara | 9 |
| 7 | SAP | Bucharest | 7 |
| 8 | Ericsson | Bucharest, Zona Metropolitană Timișoara | 7 |
| 9 | EveryMatrix | Bucharest, București | 7 |
| 10 | Bertrandt Group | Bucharest, România | 7 |
| 11 | Adobe | Bucharest, București | 5 |
| 12 | Flosum | România | 5 |
| 13 | IBM | Brasov, Bucharest, Cluj | 5 |
| 14 | OPSWAT | Timişoara | 5 |
| 15 | Vodafone | Bucharest | 5 |
| 16 | Ijc | România | 5 |
| 17 | 1053 Analog Devices Romania SR | Romania, Cluj-Napoca | 5 |
| 18 | Luxoft Romania | România, Bucharest | 4 |
| 19 | Microsoft | Bucharest | 3 |
| 20 | Jungheinrich | 3 | |
| 21 | Bitpanda | Bucharest, București | 3 |
| 22 | AbbVie | Bucharest | 3 |
| 23 | Benchmark | Ghimbav | 3 |
| 24 | Ciklum | România | 3 |
| 25 | Dräxlmaier | Satu Mare | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Romania in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Romania or C# companies worldwide.