34 companies recently published job ads in New Delhi and its surroundings that mention C++ - about 186 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | C++ job ads/yr |
|---|---|---|---|
| 1 | HCL Technologies | 14 | |
| 2 | Hitachi India | Delhi Cantonment | 10 |
| 3 | EXL Services | 5 | |
| 4 | Vodafone Idea | 5 | |
| 5 | Delta6Labs Fintech | Sector | 5 |
| 6 | Aecom India | 3 | |
| 7 | Persistent Systems | 3 | |
| 8 | Elucidata | 3 | |
| 9 | AJ Consulting | 3 | |
| 10 | ERNST & YOUNG | Sector | 2 |
| 11 | Shiji Group | 2 | |
| 12 | Air Liquide | 2 | |
| 13 | Cactus Communications | 2 | |
| 14 | Cadence Design Systems India | Sector | 2 |
| 15 | Cadence | 2 | |
| 16 | Coforge | 2 | |
| 17 | Heritage Foods | 2 | |
| 18 | Logic Planet | 2 | |
| 19 | Sparrow Interactive | Sector | 2 |
| 20 | UKG | Sector | 2 |
| 21 | UnitedHealth Group | Sector | 2 |
| 22 | iQuest Management Consultants | 2 | |
| 23 | Vehant Technologies | 2 | |
| 24 | Wobot Intelligence | 2 | |
| 25 | Neugene International | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or C++ companies worldwide.