34 companies recently published job ads in Iceland that mention Unix - about 162 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Unix job ads/yr |
|---|---|---|---|
| 1 | Lensa | United States | 7 |
| 2 | Oracle | United States | 3 |
| 3 | Crossing Hurdles | United States | 3 |
| 4 | Vertex | United States | 2 |
| 5 | Leidos | United States | 2 |
| 6 | Activesoft | United States | 2 |
| 7 | ActioNet | United States | 2 |
| 8 | AmTrust Financial Services | United States | 2 |
| 9 | BCforward | United States | 2 |
| 10 | Business Wire | United States | 2 |
| 11 | DMI | United States | 2 |
| 12 | Federal Express | United States | 2 |
| 13 | General Dynamics Information Technology | United States | 2 |
| 14 | Insight Global | United States | 2 |
| 15 | McGraw Hill | United States | 2 |
| 16 | Nasscomm | United States | 2 |
| 17 | Droisys | United States | 2 |
| 18 | Optomi | United States | 2 |
| 19 | Precisely | United States | 2 |
| 20 | Precision Technologies | United States | 2 |
| 21 | Quantum World Technologies | United States | 2 |
| 22 | Sangoma | United States | 2 |
| 23 | Socure | United States | 2 |
| 24 | SoftServe | United States | 2 |
| 25 | Stealth Startup | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Unix companies worldwide.