202 companies recently published job ads in Indonesia that mention Unix - about 880 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Indonesia today.
| # | Company | Locations in Indonesia | Unix job ads/yr |
|---|---|---|---|
| 1 | Deloitte SEA | Daerah Khusus Ibukota Jakarta | 14 |
| 2 | Ericsson | Balikpapan, Banjarmasin, Dki Jakarta, Medan | 12 |
| 3 | Grab | Dki Jakarta, Jakarta, Daerah Istimewa Yogyakarta | 12 |
| 4 | Axiata Digital Labs | Jakarta | 10 |
| 5 | NTT DATA | Dki Jakarta, Jakarta, Jakarta Selatan | 10 |
| 6 | Tata Consultancy Services | Jakarta Raya, Kecamatan Karawaci | 10 |
| 7 | CODE.ID | Jakarta, Dki Jakarta, Jakarta Raya | 10 |
| 8 | PT Nojorono Tobacco International | Jakarta Timur, Jakarta | 10 |
| 9 | Lintasarta | Jakarta Raya, Indonesia | 10 |
| 10 | Sari Baut Net | Cilandak, Indonesia | 10 |
| 11 | Lancesoft Indonesia | Jakarta Raya | 10 |
| 12 | HTC Global Services | Jakarta Pusat, Indonesia, Jakarta Selatan | 9 |
| 13 | Kinarya Alihdaya Mandiri | Jakarta Selatan, Jakarta | 9 |
| 14 | Maybank | Jakarta, Indonesia, Jakarta Raya, Tangerang | 9 |
| 15 | AlloFresh | Jakarta Raya | 9 |
| 16 | Prudential Indonesia (PT Prudential Life Assurance) | Jakarta Raya, Indonesia | 9 |
| 17 | Deloitte | Dki Jakarta | 7 |
| 18 | Diksha Technologies | Gambir, Depok | 7 |
| 19 | DT GLOBAL | Apac, Nusa Tenggara Timur | 7 |
| 20 | Indivara Group | Dki Jakarta | 7 |
| 21 | iZeno | Jakarta, Dki Jakarta, Jakarta Raya | 7 |
| 22 | Sigmatech | Jakarta, Indonesia, Kota Tangerang | 7 |
| 23 | Ultra Voucher | Jakarta Raya, Indonesia | 7 |
| 24 | Home Credit Indonesia | Jakarta Selatan, Jakarta (south) | 7 |
| 25 | PT Adicipta Inovasi Teknologi | Kebayoran Baru, Jakarta Barat, Malang Dan Sekitarnya | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indonesia in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indonesia or Unix companies worldwide.