344 companies recently published job ads in Iceland that mention SQL - about 2.51 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Iceland today.
| # | Company | Locations in Iceland | SQL job ads/yr |
|---|---|---|---|
| 1 | Lensa | United States | 29 |
| 2 | Precision Technologies | United States | 29 |
| 3 | Airbnb | United States | 17 |
| 4 | Stealth Startup | United States | 14 |
| 5 | Wiraa | United States | 14 |
| 6 | Crossing Hurdles | United States | 14 |
| 7 | Alignerr | United States | 12 |
| 8 | General Dynamics Information Technology | United States | 10 |
| 9 | Guidehouse | United States | 10 |
| 10 | Webologix | United States | 10 |
| 11 | Hire Feed | United States | 10 |
| 12 | Instacart | United States | 9 |
| 13 | Insight Global | United States | 9 |
| 14 | Stripe | United States | 9 |
| 15 | Apetan Consulting | United States | 9 |
| 16 | Temu | United States | 9 |
| 17 | Swooped | United States | 9 |
| 18 | empower | United States | 7 |
| 19 | Frontdoor | United States | 7 |
| 20 | humana | United States | 7 |
| 21 | Peraton | United States | 7 |
| 22 | Themesoft | United States | 7 |
| 23 | Zillow | United States | 7 |
| 24 | Databricks | United States | 5 |
| 25 | Microsoft | United States | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or SQL companies worldwide.