174 companies recently published job ads in Argentina that mention Unix - about 987 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Argentina today.
| # | Company | Locations in Argentina | Unix job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Aldo Bonzi, Bariloche, Rosario, Santiago Del Estero | 108 |
| 2 | EPAM Systems | Cordoba, Desde Casa, Buenos Aires Y Alrededores, Chubut | 64 |
| 3 | Avature | Cordoba, Buenos Aires Y Alrededores | 31 |
| 4 | Claro Argentina | Esteban Agustin Gascon, Buenos Aires, Cordoba, Buenos Aires Y Alrededores | 18 |
| 5 | Cordoba, Desde Casa, Buenos Aires Y Alrededores | 17 | |
| 6 | KPMG Argentina | La Plata Y Alrededores, Buenos Aires Y Alrededores, Mendoza, Neuquen | 17 |
| 7 | JPMorganChase | Buenos Aires Y Alrededores, Buenos Aires | 17 |
| 8 | Acciona IT | Buenos Aires, Buenos Aires Y Alrededores, De Buenos Aires | 14 |
| 9 | DE | Cordoba, Buenos Aires, Buenos Aires Y Alrededores | 12 |
| 10 | Naranja X | Buenos Aires Y Alrededores, Cordoba | 12 |
| 11 | C&S Informática | Comuna, Buenos Aires Y Alrededores | 10 |
| 12 | Acronis | Cordoba | 9 |
| 13 | Ecosistemas | Buenos Aires, Autónoma De Buenos Aires | 9 |
| 14 | Empresa Confidencial | De Buenos Aires | 9 |
| 15 | MaxIT Consulting - Max Corporate Group | Buenos Aires | 9 |
| 16 | Stechs | Buenos Aires Y Alrededores, Buenos Aires | 9 |
| 17 | Parexel | Cordoba | 7 |
| 18 | VeriTran | Buenos Aires Y Alrededores, Buenos Aires, De Buenos Aires | 7 |
| 19 | Valtech | Cordoba | 5 |
| 20 | Fiserv | Buenos Aires | 5 |
| 21 | IT4W | General Roca | 5 |
| 22 | Proofpoint | Cordoba | 5 |
| 23 | Softtek | Buenos Aires Y Alrededores, De Buenos Aires, Neuquen | 5 |
| 24 | Gen IT | Buenos Aires Y Alrededores, Rosario | 5 |
| 25 | CommandLink | Cordoba, Desde Casa | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Argentina in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Argentina or Unix companies worldwide.