53 companies recently published job ads in Iceland that mention MySQL - about 373 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMySQL is used by their teams in Iceland today.
| # | Company | Locations in Iceland | MySQL job ads/yr |
|---|---|---|---|
| 1 | Precision Technologies | United States | 21 |
| 2 | Temu | United States | 14 |
| 3 | AllCloud | United States | 5 |
| 4 | Lensa | United States | 5 |
| 5 | empower | United States | 3 |
| 6 | Tripadvisor | 3 | |
| 7 | Datavail | United States | 3 |
| 8 | Guidehouse | United States | 3 |
| 9 | Guild Mortgage | United States | 3 |
| 10 | Apetan Consulting | United States | 3 |
| 11 | Crossing Hurdles | United States | 3 |
| 12 | OpenAI | United States | 2 |
| 13 | MongoDB | United States | 2 |
| 14 | AlphaPoint | United States | 2 |
| 15 | Buyers Edge Platform | United States | 2 |
| 16 | Business Wire | United States | 2 |
| 17 | Compunnel | United States | 2 |
| 18 | CyberCoders | United States | 2 |
| 19 | Deepgram | United States | 2 |
| 20 | Decisionpoint | United States | 2 |
| 21 | Foodsmart | United States | 2 |
| 22 | GitHub | United States | 2 |
| 23 | Hertz | United States | 2 |
| 24 | Ivanti | United States | 2 |
| 25 | Lumen Technologies | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions MySQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or MySQL companies worldwide.