499 companies recently published job ads in Brazil that mention Unix - about 2.95 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Brazil today.
| # | Company | Locations in Brazil | Unix job ads/yr |
|---|---|---|---|
| 1 | BairesDev | São Paulo, Guarulhos, Rio De Janeiro, Goiânia | 187 |
| 2 | AgileEngine | Salvador, Sorocaba, Campinas, Rio De Janeiro | 121 |
| 3 | Amazon | São Paulo E Região, Belo Horizonte E Região, Sao Paulo, Belo Horizonte | 65 |
| 4 | Tata Consultancy Services | Barueri, São Paulo, São Paulo E Região, Belo Horizonte | 48 |
| 5 | Amazon Web Services (AWS) | São Paulo E Região, Jundiaí, Paulínia | 37 |
| 6 | CI&T | São Paulo, Brazil, Campinas, Brusque | 37 |
| 7 | EPAM Systems | São Paulo | 37 |
| 8 | São Paulo, São Paulo E Região, Brazil | 37 | |
| 9 | Cadence | Belo Horizonte | 34 |
| 10 | SAP | São Leopoldo, São Paulo | 32 |
| 11 | Exadel | São Paulo | 31 |
| 12 | Stefanini Brasil | São Paulo, Barueri, Osasco | 31 |
| 13 | Luxoft | São Paulo, Estado De Mato Grosso Do Sul, Esteio | 29 |
| 14 | innolevels | São Paulo E Região, Rio De Janeiro E Região, São Paulo | 29 |
| 15 | Kyndryl | Hortolandia, Sao Paulo, Hortolândia - Sp, Hortolândia | 29 |
| 16 | MINSAIT BRASIL | São Paulo, Goiânia, Contagem | 27 |
| 17 | Cadence Design Systems | Belo Horizonte | 25 |
| 18 | Experian | São Paulo, São Carlos, Recife, São Paulo - Sp | 25 |
| 19 | IBM | Hortolândia, Brasília E Região, Hortolandia, Rio De Janeiro E Região | 20 |
| 20 | SONDA | Sitio Pau-Brasil, São Paulo, Minas Gerais, Rua Manoel De Souza Brasil | 20 |
| 21 | Ey | Recife, São Paulo, Blumenau, Campinas | 19 |
| 22 | Capgemini | Barueri, São Paulo, Brasília, Recife | 19 |
| 23 | UltraCon Consultoria | São Paulo, Rio De Janeiro, Barueri | 19 |
| 24 | Serasa Experian | São Carlos, São Paulo, Recife, São Paulo - Sp | 17 |
| 25 | DXC Technology | São Bernardo Do Campo | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brazil in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brazil or Unix companies worldwide.