57 companies recently published job ads in Iceland that mention Oracle Database - about 330 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Oracle | United States | 17 |
| 2 | Precision Technologies | United States | 17 |
| 3 | 1Password | United States | 9 |
| 4 | Concept Plus | United States | 5 |
| 5 | Datavail | United States | 3 |
| 6 | General Dynamics Information Technology | United States | 3 |
| 7 | Take2 Consulting | United States | 3 |
| 8 | GovCIO | United States | 3 |
| 9 | Claritev | United States | 3 |
| 10 | Vertex | United States | 2 |
| 11 | Harvey Nash | United States | 2 |
| 12 | Amazon | United States | 2 |
| 13 | Eliassen Group | United States | 2 |
| 14 | Activesoft | United States | 2 |
| 15 | Atlassian | United States | 2 |
| 16 | Avance Consulting | United States | 2 |
| 17 | BCforward | United States | 2 |
| 18 | Business Wire | United States | 2 |
| 19 | Conduent | United States | 2 |
| 20 | Compunnel | United States | 2 |
| 21 | Decisionpoint | United States | 2 |
| 22 | DMI | United States | 2 |
| 23 | Experian | United States | 2 |
| 24 | eTRANSERVICES | United States | 2 |
| 25 | Feuji | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Oracle Database companies worldwide.