161 companies recently published job ads in Iceland that mention Java - about 1.08 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Java job ads/yr |
|---|---|---|---|
| 1 | Crossing Hurdles | United States | 26 |
| 2 | Precision Technologies | United States | 19 |
| 3 | Temu | United States | 17 |
| 4 | NETFLIX ENTERTAINMENT | United States | 14 |
| 5 | Microsoft | United States | 14 |
| 6 | Airbnb | United States | 12 |
| 7 | GitHub | United States | 12 |
| 8 | Maximus | United States | 12 |
| 9 | Stealth Startup | United States | 9 |
| 10 | empower | United States | 7 |
| 11 | General Dynamics Information Technology | United States | 7 |
| 12 | MongoDB | United States | 5 |
| 13 | AllCloud | United States | 5 |
| 14 | Attentive | United States | 5 |
| 15 | Ford Motor Company | United States | 5 |
| 16 | Guidehouse | United States | 5 |
| 17 | Lensa | United States | 5 |
| 18 | United States | 5 | |
| 19 | Stripe | United States | 5 |
| 20 | Turing | United States | 5 |
| 21 | Webologix | United States | 5 |
| 22 | Hire Feed | United States | 5 |
| 23 | Tripadvisor | 3 | |
| 24 | Businessolver | United States | 3 |
| 25 | Crypto.com | United States | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Java companies worldwide.