168 companies recently published job ads in Prague and its surroundings that mention TypeScript - about 1.41 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Prague today.
| # | Company | Locations in Prague | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Barclays | 54 | |
| 2 | Alignerr | 42 | |
| 3 | Productboard | 26 | |
| 4 | SAP | Jinonice | 21 |
| 5 | Apify | 21 | |
| 6 | SentinelOne | 19 | |
| 7 | Nexer Group | 19 | |
| 8 | ALGOTEQUE Innovation Hub | 19 | |
| 9 | Andersen | Staré Město, Malá Strana | 17 |
| 10 | Filevine | 17 | |
| 11 | Avvoka | Malá Strana | 17 |
| 12 | Accolade | 16 | |
| 13 | Groupon | Vysehrad | 16 |
| 14 | HID | Karlín | 14 |
| 15 | Apify Technologies s.r.o | 14 | |
| 16 | JetBrains | 12 | |
| 17 | Valeo | 12 | |
| 18 | Veeam Software | 12 | |
| 19 | FutureProof | 12 | |
| 20 | Knihobot & Bookbot | Prosek, Vysehrad | 12 |
| 21 | MSD Czech Republic | 12 | |
| 22 | Anyone AI | 12 | |
| 23 | BairesDev | 10 | |
| 24 | Groupe SII | 10 | |
| 25 | Hostaway | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Prague (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Prague or TypeScript companies worldwide.