167 companies recently published job ads in Prague and its surroundings that mention PostgreSQL - about 1.34 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Prague today.
| # | Company | Locations in Prague | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Veeam Software | Staré Město | 50 |
| 2 | Productboard | 36 | |
| 3 | ALGOTEQUE Innovation Hub | 26 | |
| 4 | Deutsche Börse Group | 21 | |
| 5 | Rossum | 19 | |
| 6 | SentinelOne | 19 | |
| 7 | Alignerr | 19 | |
| 8 | ČSOB | 17 | |
| 9 | Nexer Group | 17 | |
| 10 | Andersen | Karlín, Malá Strana, Staré Město | 16 |
| 11 | Carpiness s.r.o | 16 | |
| 12 | IDC | 16 | |
| 13 | Pure Storage | 16 | |
| 14 | KBC Global Services | 16 | |
| 15 | Avenga | Libeň | 14 |
| 16 | Cloudbeds | 14 | |
| 17 | Whirr Crew s.r.o | 14 | |
| 18 | Agoda | 12 | |
| 19 | Groupe SII | 12 | |
| 20 | Integrators services | Stod�lky, Libeň | 12 |
| 21 | Cloudera | 10 | |
| 22 | Ataccama | 10 | |
| 23 | Česká spořitelna | Kv�tnice | 10 |
| 24 | Komerční banka | 10 | |
| 25 | Siemens Österreich | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Prague (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Prague or PostgreSQL companies worldwide.