92 companies recently published job ads in Prague and its surroundings that mention MongoDB - about 455 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Prague today.
| # | Company | Locations in Prague | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Alignerr | 19 | |
| 2 | Apify | 16 | |
| 3 | Productboard | 14 | |
| 4 | SentinelOne | 12 | |
| 5 | Barclays | 10 | |
| 6 | Apify Technologies s.r.o | 10 | |
| 7 | Groupe SII | 9 | |
| 8 | Komerční banka | 9 | |
| 9 | Percona | 9 | |
| 10 | Virtuos | Karlín | 9 |
| 11 | Teya | 9 | |
| 12 | Etnetera Core | 9 | |
| 13 | Canonical | 7 | |
| 14 | Pure Storage | 7 | |
| 15 | Thales | Kv�tnice | 7 |
| 16 | ČSOB | 7 | |
| 17 | Whirr Crew s.r.o | 7 | |
| 18 | Ampstek | 5 | |
| 19 | Andersen | Karlín, Malá Strana | 5 |
| 20 | Rossum | 5 | |
| 21 | Nexer Group | 5 | |
| 22 | Alteryx | 3 | |
| 23 | Cloudtalk | 3 | |
| 24 | Deutsche Börse Group | 3 | |
| 25 | Heureka Group | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Prague (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Prague or MongoDB companies worldwide.