49 companies recently published job ads in Little Rock and its surroundings that mention TypeScript - about 231 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Little Rock today.
| # | Company | Locations in Little Rock | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | 44 | |
| 2 | Cognizant | 16 | |
| 3 | EY US | 12 | |
| 4 | Eliassen Group | 10 | |
| 5 | humana | 9 | |
| 6 | Syms Strategic Group | 9 | |
| 7 | Lumen | 7 | |
| 8 | Ascend Technologies | North Little Rock | 7 |
| 9 | Oracle | 7 | |
| 10 | Verint Systems | 7 | |
| 11 | Bausch + Lomb | 5 | |
| 12 | Cayuse Holdings | 5 | |
| 13 | Pacific Northwest National Laboratory | 5 | |
| 14 | Arkana Laboratories | North Little Rock | 5 |
| 15 | Enfra | North Little Rock | 5 |
| 16 | INTRALOT | North Little Rock | 4 |
| 17 | Westrock Coffee | North Little Rock | 4 |
| 18 | Teradata | 3 | |
| 19 | Coinbase | 3 | |
| 20 | FranklinCovey | 3 | |
| 21 | UKG | 3 | |
| 22 | Zoom | 3 | |
| 23 | Southwest Power Pool | North Little Rock | 3 |
| 24 | Cengage Group | 3 | |
| 25 | GovCIO | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Little Rock (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Little Rock or TypeScript companies worldwide.