33 companies recently published job ads in the Philippines that mention Ruby on Rails - about 257 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in the Philippines today.
| # | Company | Locations in the Philippines | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | Lennor Group | Cabuyao, Cebu, Davao, Mandaluyong | 75 |
| 2 | ChatGenie.PH (Techstars `23) | Pasig | 10 |
| 3 | Avvoka | Makati City, Metro Manila, Manila | 10 |
| 4 | Sharesource | Makati City, Davao | 9 |
| 5 | Booth & Partners | Taguig | 7 |
| 6 | ECLARO Philippines | Taguig | 7 |
| 7 | KCC Malls | General Santos | 7 |
| 8 | Thakral One | National | 7 |
| 9 | Microsoft | Philippines | 5 |
| 10 | GrowthAssistant | Philippines | 5 |
| 11 | MoneySmart Group | Manila | 5 |
| 12 | Emapta Global | Manila, National | 5 |
| 13 | Booth and Partners | Philippines | 3 |
| 14 | Smartly Job Board | Metro Manila | 3 |
| 15 | Socium - Teams Done Differently | Philippines, Taguig | 3 |
| 16 | AS White Global | Manila | 2 |
| 17 | ATENEO DE MANILA UNIVERSITY | Manila | 2 |
| 18 | Enderun Colleges | Taguig | 2 |
| 19 | First Circle | Manila | 2 |
| 20 | Kambi | Manila | 2 |
| 21 | Lago | 2 | |
| 22 | LawAdvisor Ventures | Makati City | 2 |
| 23 | Prosource | Philippines | 2 |
| 24 | Strada Environmental | Bagumbayan | 2 |
| 25 | VISEO ASIA | Cebu | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Philippines in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Philippines or Ruby on Rails companies worldwide.