504 companies recently published job ads in the Philippines that mention Kubernetes - about 5.36 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in the Philippines today.
| # | Company | Locations in the Philippines | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | IBM | Quezon City, Cebu, Philippines, Central Visayas | 124 |
| 2 | Comrise | Taguig, Mandaluyong, Quezon City, Cebu | 91 |
| 3 | ING Hubs Philippines | Metro Manila, Makati City, Philippines, Manila (one Ayala Tower 2) | 85 |
| 4 | UnitedHealth Group | National, Philippines, Central Visayas, Taguig | 81 |
| 5 | Maya Philippines | Mandaluyong, Manila, Philippines | 80 |
| 6 | Globe Telecom | Pateros, Taguig, Philippines, Makati City | 71 |
| 7 | Avaloq Philippines | Makati City, Philippines, National | 61 |
| 8 | MicroSourcing | Manila, Cagayan De Oro, Cebu, Quezon City | 56 |
| 9 | ECLARO Philippines | Taguig, Quezon City, Philippines | 54 |
| 10 | Manulife | Makati City, Quezon City, Philippines, Lapu-Lapu | 52 |
| 11 | RCBC | Taguig | 46 |
| 12 | ERNI Philippines | Manila, Mandaluyong, Philippines, Metro Manila | 46 |
| 13 | Lennor Group | Cebu, Makati City, Mandaluyong, Binãn | 44 |
| 14 | AMCS Group | Cebu, Manila, Philippines, Metro Manila | 37 |
| 15 | Deloitte | Philippines, Metro Manila, Taguig | 37 |
| 16 | TP ICAP | Manila | 37 |
| 17 | Alignerr | Manila, Philippines | 37 |
| 18 | Tata Consultancy Services | Taguig | 36 |
| 19 | Nezda Global | Metro Manila, Philippines, Makati City, Muntinlupa | 34 |
| 20 | KPMG Philippines | Makati City, Metro Manila, National | 34 |
| 21 | Ey | Taguig | 32 |
| 22 | Risewave Consulting | Mandaluyong, Taguig, Makati City, Cebu | 32 |
| 23 | SolarWinds | Manila, Taguig, Philippines | 30 |
| 24 | NCS Philippines | Taguig | 30 |
| 25 | Yondu | Taguig | 30 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the Philippines in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the Philippines or Kubernetes companies worldwide.