24 companies recently published job ads in Chile that mention Ruby on Rails - about 210 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in Chile today.
| # | Company | Locations in Chile | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | FullStack | Santiago, Concepción, Valparaíso, Área Metropolitana De Santiago | 42 |
| 2 | BairesDev | Santiago, De Valparaíso, Metropolitana De Santiago | 33 |
| 3 | AGENDAPRO CHILE | Gran Santiago | 21 |
| 4 | Deloitte Chile | Las Condes, Gran Santiago | 12 |
| 5 | Vigatec | Gran Santiago, Santiago | 9 |
| 6 | Tidal | Santiago, Santiago Centro | 7 |
| 7 | Toptal | Santiago | 5 |
| 8 | Busbud | Santiago | 3 |
| 9 | Empresa Confidencial | Gran Santiago, Las Condes | 3 |
| 10 | EQUIFAX CHILE | Providencia | 3 |
| 11 | kontroller | Santiago, Santiago Centro | 3 |
| 12 | SOFTSERVE CHILE | Santiago | 3 |
| 13 | Terminal | Santiago | 3 |
| 14 | Checkr | Gran Santiago | 2 |
| 15 | Getronics | Gran Santiago | 2 |
| 16 | Rankmi | Gran Santiago | 2 |
| 17 | SEIDOR Chile | Gran Santiago | 2 |
| 18 | South | 2 | |
| 19 | Tsoft Chile | Área Metropolitana De Santiago | 2 |
| 20 | WherEx | Las Condes | 2 |
| 21 | Comunidadfeliz | Santiago | 2 |
| 22 | Fintual | Lo Barnechea | 2 |
| 23 | Tazki | Gran Santiago | 2 |
| 24 | 2330 Chilean Development Center | Chl-Santiago-Technology-Center | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Chile in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Chile or Ruby on Rails companies worldwide.