21 companies recently published job ads in New Zealand that mention Ruby on Rails - about 196 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in New Zealand today.
| # | Company | Locations in New Zealand | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | Optimal | New Zealand, Auckland, Wellington, Christchurch | 36 |
| 2 | Henry Schein One | Auckland, Albany | 25 |
| 3 | Henry Schein One Asia Pacific | Auckland | 14 |
| 4 | Aha! | New Zealand | 10 |
| 5 | Software of Excellence | Auckland | 9 |
| 6 | Lightspeed | Auckland | 9 |
| 7 | CrowdStrike | New Zealand | 7 |
| 8 | Gitlab | New Zealand | 7 |
| 9 | Hnry | Wellington, Wellington Central | 7 |
| 10 | Boost | Wellington Central, Wellington | 5 |
| 11 | Buildkite | Te Aro | 5 |
| 12 | Twine | New Zealand | 3 |
| 13 | Optimal Workshop | Auckland | 3 |
| 14 | ACCESS | New Zealand | 2 |
| 15 | Danone | Auckland | 2 |
| 16 | Department of Internal Affairs NZ | Wellington | 2 |
| 17 | Kami | Auckland | 2 |
| 18 | Youdo | Wellington Central | 2 |
| 19 | Crescent Consulting | Auckland | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Zealand in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Zealand or Ruby on Rails companies worldwide.