628 companies recently published job ads in the United States that mention Ruby on Rails - about 4.91 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in the United States today.
| # | Company | Locations in the United States | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | GovCIO | Washington, Little Rock, Salt Lake City, Bismarck | 585 |
| 2 | Pearson | Hoboken, Nashville, Pierre, Augusta | 102 |
| 3 | Scribd | San Francisco, San Diego, Jacksonville, Salt Lake City | 76 |
| 4 | BAE Systems USA | Westminster, Boulder, Aurora, Broomfield | 73 |
| 5 | Gusto | New York City, San Francisco, Denver, Greater Seattle | 66 |
| 6 | Braze | Austin, Chicago, New York City, San Francisco | 38 |
| 7 | CGS Federal (Contact Government Services) | Arlington, Atlanta, Albany, Austin | 38 |
| 8 | American Express | New York City, Seattle, Sunrise, Florida | 29 |
| 9 | General Dynamics | Mclean, Manassas, Macdill Air Force Base, Worcester | 28 |
| 10 | Omada Health | San Francisco, United States | 28 |
| 11 | GSA | Boston, Chicago, Lakewood, New York City | 26 |
| 12 | HackerOne | Washington, Boston, Seattle, Austin | 26 |
| 13 | HP | Corvallis, Huntsville, Vancouver | 26 |
| 14 | Stepful | New York City, Broadway, Floor 5, New York | 22 |
| 15 | CrowdStrike | United States, St. Louis, San Antonio | 21 |
| 16 | AppFolio | Denver, San Diego, San Francisco, Atlanta | 17 |
| 17 | General Dynamics Information Technology | Mclean, Tampa, Fairfax | 17 |
| 18 | ID.me | San Francisco Bay, Mclean, Mountain View | 17 |
| 19 | Justworks | New York City | 17 |
| 20 | Pattern | Lehi | 17 |
| 21 | PayPal | San Jose, Chicago, Austin, Chennai | 17 |
| 22 | iCapital | Salt Lake City, New York City | 17 |
| 23 | Salesforce | San Francisco, Bellevue, Seattle, Washington | 16 |
| 24 | Lumen | Washington, Denver, Frankfort, Nashville | 16 |
| 25 | Mckesson | Columbus, Irving | 16 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for the United States in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in the United States or Ruby on Rails companies worldwide.