35 companies recently published job ads in Portugal that mention Ruby on Rails - about 349 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in Portugal today.
| # | Company | Locations in Portugal | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | Imaginary Cloud | Lisbon, Portugal, Coimbra, Aveiro | 52 |
| 2 | Entrust | Lisbon, Portugal, Beja, Braga | 16 |
| 3 | GoCardless | Lisbon | 14 |
| 4 | iCapital | Lisbon | 14 |
| 5 | 99x Portugal | Viseu, Lisbon, Braga | 12 |
| 6 | OnTheGoSystems | Lisbon, Portugal | 10 |
| 7 | Workato | Lisbon, Lisboa E Região | 9 |
| 8 | Storyblok | Lisbon, Braga | 9 |
| 9 | Broadvoice | Portugal | 7 |
| 10 | Fluxon | Lisbon, Remoto | 5 |
| 11 | Sensor Tower | Lisbon | 5 |
| 12 | Siemens Österreich | Lisbon | 5 |
| 13 | Signify Technology | Lisbon | 5 |
| 14 | VELV | Lisbon, Lisboa E Região | 5 |
| 15 | Cleo | Portugal | 3 |
| 16 | Inetum Portugal | Aveiro | 3 |
| 17 | Datacamp | 3 | |
| 18 | Web Summit | Lisbon | 3 |
| 19 | Mastercard | Lisbon | 2 |
| 20 | Capgemini | Lisbon | 2 |
| 21 | Damia Group | 2 | |
| 22 | Decskill | Portalegre | 2 |
| 23 | Marley Spoon | Lisbon | 2 |
| 24 | Proxify | Portugal | 2 |
| 25 | Riskified | Lisbon | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Portugal in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Portugal or Ruby on Rails companies worldwide.