16 companies recently published job ads in Iceland that mention Ruby on Rails - about 94 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby on Rails is used by their teams in Iceland today.
| # | Company | Locations in Iceland | Ruby on Rails job ads/yr |
|---|---|---|---|
| 1 | Gitlab | United States | 7 |
| 2 | Airbnb | United States | 2 |
| 3 | Atlassian | United States | 2 |
| 4 | Brightline | United States | 2 |
| 5 | DMI | United States | 2 |
| 6 | brightwheel | United States | 2 |
| 7 | New York Technology Partners | United States | 2 |
| 8 | Omada Health | United States | 2 |
| 9 | Onit | United States | 2 |
| 10 | Spectrum Search | United States | 2 |
| 11 | Fleetio | United States | 2 |
| 12 | Opiniion | United States | 2 |
| 13 | Wiraa | United States | 2 |
| 14 | CodePath | United States | 2 |
| 15 | Largeton Group | United States | 2 |
| 16 | ApartmentIQ | United States | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Iceland in the last months that mentions Ruby on Rails (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Iceland or Ruby on Rails companies worldwide.