59 companies recently published job ads in Los Angeles and its surroundings that mention React Native - about 216 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchReact Native is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | React Native job ads/yr |
|---|---|---|---|
| 1 | Herbalife | Torrance | 12 |
| 2 | Sony Interactive Entertainment | Echo Park | 10 |
| 3 | Delta Computer Consulting | Echo Park | 7 |
| 4 | SKECHERS USA | Manhattan Beach | 5 |
| 5 | TechLink Systems | Torrance | 5 |
| 6 | Agoda | 3 | |
| 7 | Axle Health | Santa Monica | 3 |
| 8 | Cast & Crew | Burbank | 3 |
| 9 | Circadia Health | El Segundo | 3 |
| 10 | E-Solutions | Torrance | 3 |
| 11 | Fanatics | Florence-Graham | 3 |
| 12 | Laiba Technologies | Torrance | 3 |
| 13 | Oliveda International | Ladera Heights, Culver City | 3 |
| 14 | Rula | 3 | |
| 15 | Calance US | Torrance | 3 |
| 16 | SRI Tech Solutions | Torrance | 3 |
| 17 | Affirm | 2 | |
| 18 | Ampcus | 2 | |
| 19 | Apex Systems US | Torrance | 2 |
| 20 | Commure + Athelas | 2 | |
| 21 | EROS Technologies | Torrance | 2 |
| 22 | EPAM Systems | Koreatown | 2 |
| 23 | 2 | ||
| 24 | HIRECLOUT | Culver City | 2 |
| 25 | Inherent Technologies | Alondra Park | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions React Native (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or React Native companies worldwide.