112 companies recently published job ads in New Delhi and its surroundings that mention Django - about 635 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDjango is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Django job ads/yr |
|---|---|---|---|
| 1 | Innefu Labs | 35 | |
| 2 | WSP USA | Sector | 19 |
| 3 | Iris Software | Sector | 16 |
| 4 | EY india | Sector | 12 |
| 5 | TravClan | 10 | |
| 6 | Scoutit | 10 | |
| 7 | NTT DATA | Noida | 9 |
| 8 | HCL Technologies | 7 | |
| 9 | Ericsson | Sector | 7 |
| 10 | NTT America | Sector | 7 |
| 11 | Zigsaw | 7 | |
| 12 | Tide Platform | Delhi Cantonment | 7 |
| 13 | Level AI | Sector | 7 |
| 14 | CARPL - Radiology AI Platform | 7 | |
| 15 | JoVE | 5 | |
| 16 | Birlasoft | 5 | |
| 17 | Persistent Systems | 5 | |
| 18 | Tata Consultancy Services | 5 | |
| 19 | UnitedHealth Group | Sector | 5 |
| 20 | Uplers | 5 | |
| 21 | adfluence hub | 5 | |
| 22 | Befisc | 5 | |
| 23 | AlphaSense India | 3 | |
| 24 | Bridgeit | 3 | |
| 25 | EXL Services | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Django (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Django companies worldwide.