164 companies recently published job ads in Ahmedabad and its surroundings that mention PostgreSQL - about 1.44 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Ahmedabad today.
| # | Company | Locations in Ahmedabad | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | E2logy Software Solutions | 33 | |
| 2 | Arrow Electronics India | Ahmadabad Cantonment | 32 |
| 3 | Adani Enterprises | 24 | |
| 4 | Tech Holding | 21 | |
| 5 | E2M | 19 | |
| 6 | S&P Global | Ahmadabad Cantonment | 19 |
| 7 | AgileEngine | 17 | |
| 8 | Simform | 17 | |
| 9 | adani capital | 17 | |
| 10 | TOPS Infosolutions | 16 | |
| 11 | Uplers | 14 | |
| 12 | Smart Working | 14 | |
| 13 | Vagaro | 12 | |
| 14 | Techify Solutions | 12 | |
| 15 | Smart Working Solutions | 12 | |
| 16 | Huptech HR Solutions | 12 | |
| 17 | Armakuni | 10 | |
| 18 | Infocusp Innovations | 10 | |
| 19 | Moon Technolabs | 9 | |
| 20 | Webindia | 9 | |
| 21 | ********** | 7 | |
| 22 | E2M Solutions | 7 | |
| 23 | SmartBear | 7 | |
| 24 | Anblicks | 7 | |
| 25 | Vrinsoft Technology | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ahmedabad (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ahmedabad or PostgreSQL companies worldwide.