446 companies recently published job ads in Greater Noida and its surroundings that mention PostgreSQL - about 4.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Greater Noida today.
| # | Company | Locations in Greater Noida | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | ERNST & YOUNG | 160 | |
| 2 | Iris Software | 146 | |
| 3 | Birlasoft | 125 | |
| 4 | Ericsson | 104 | |
| 5 | HCL Technologies | 75 | |
| 6 | NTT DATA Global Delivery Services | 69 | |
| 7 | Sopra Steria | 64 | |
| 8 | NEC | 61 | |
| 9 | WSP in India | Sector | 59 |
| 10 | GlobalLogic India | 58 | |
| 11 | EY india | Sector | 56 |
| 12 | UnitedHealth Group | Sector | 54 |
| 13 | LANDIS+GYR | 52 | |
| 14 | Thales | Sector | 52 |
| 15 | Microsoft India | 47 | |
| 16 | UKG | Sector | 47 |
| 17 | Adobe Systems India | 47 | |
| 18 | NTT DATA | Sector | 42 |
| 19 | HCLTech | 40 | |
| 20 | Genpact India | 39 | |
| 21 | Clarivate | Kondli | 36 |
| 22 | Alight Solutions | 35 | |
| 23 | Adobe india | Sector | 33 |
| 24 | ShyftLabs | 33 | |
| 25 | TAAZAA | 30 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Greater Noida (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Greater Noida or PostgreSQL companies worldwide.