24 companies recently published job ads in Tucson and its surroundings that mention Oracle Database - about 100 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Tucson today.
| # | Company | Locations in Tucson | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | RTX | 14 | |
| 2 | Leidos | 9 | |
| 3 | Celestica International | South Tucson | 5 |
| 4 | IBM | 5 | |
| 5 | EY US | 3 | |
| 6 | Celestica | 3 | |
| 7 | Insight Global | 3 | |
| 8 | Raytheon | 3 | |
| 9 | Walgreens | 2 | |
| 10 | Apex Systems US | 2 | |
| 11 | Burlington | 2 | |
| 12 | CDM Smith | 2 | |
| 13 | Clinisys | 2 | |
| 14 | Cognizant | 2 | |
| 15 | DPR Construction | 2 | |
| 16 | Howmet Aerospace | 2 | |
| 17 | Maximus | 2 | |
| 18 | North Point Technology | 2 | |
| 19 | Rain Bird | 2 | |
| 20 | Tucson Electric Power | 2 | |
| 21 | White Cap | 2 | |
| 22 | Empower AI | 2 | |
| 23 | Gemini Observatory | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or Oracle Database companies worldwide.