86 companies recently published job ads in Tucson and its surroundings that mention Python - about 1.33 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in Tucson today.
| # | Company | Locations in Tucson | Python job ads/yr |
|---|---|---|---|
| 1 | RTX | South Tucson | 463 |
| 2 | Raytheon | South Tucson | 96 |
| 3 | IBM | South Tucson | 89 |
| 4 | Raytheon Technologies | South Tucson | 56 |
| 5 | EY US | South Tucson | 54 |
| 6 | Leidos | South Tucson | 47 |
| 7 | Caterpillar | South Tucson | 14 |
| 8 | Celestica | South Tucson | 14 |
| 9 | Rocket Lab USA | South Tucson | 14 |
| 10 | Komatsu | 12 | |
| 11 | Arete | 10 | |
| 12 | Rincon Research | 9 | |
| 13 | Programming.Com | 9 | |
| 14 | Texas Instruments | South Tucson | 7 |
| 15 | University of Arizona | South Tucson | 7 |
| 16 | Courser | 5 | |
| 17 | Insight Global | South Tucson | 5 |
| 18 | Maximus | South Tucson | 5 |
| 19 | Dawar Consulting | 5 | |
| 20 | Association Of Universities For Research In Astronomy | 5 | |
| 21 | Georgia IT | 5 | |
| 22 | Sentinel | 3 | |
| 23 | Celestica International | South Tucson | 3 |
| 24 | Clinisys | 3 | |
| 25 | GeoLogics | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or Python companies worldwide.