43 companies recently published job ads in Tucson and its surroundings that mention CI/CD - about 334 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCI/CD is used by their teams in Tucson today.
| # | Company | Locations in Tucson | CI/CD job ads/yr |
|---|---|---|---|
| 1 | IBM | South Tucson | 42 |
| 2 | EY US | South Tucson | 36 |
| 3 | RTX | South Tucson | 36 |
| 4 | Leidos | South Tucson | 29 |
| 5 | Celestica | South Tucson | 14 |
| 6 | Raytheon | South Tucson | 10 |
| 7 | Komatsu | 9 | |
| 8 | XDIN | 9 | |
| 9 | Programming.Com | 9 | |
| 10 | Rincon Research | 7 | |
| 11 | Apex Systems US | South Tucson | 5 |
| 12 | Insight Global | South Tucson | 5 |
| 13 | Rocket Lab USA | 5 | |
| 14 | Association Of Universities For Research In Astronomy | 5 | |
| 15 | Georgia IT | 5 | |
| 16 | US Tech Solutions | South Tucson | 4 |
| 17 | Mister Car Wash | 3 | |
| 18 | ISOFT | South Tucson | 3 |
| 19 | Gemini Observatory | 3 | |
| 20 | Icr | 2 | |
| 21 | Arete | 2 | |
| 22 | Avispa Technology | 2 | |
| 23 | HIRECLOUT | 2 | |
| 24 | Lensa | 2 | |
| 25 | Maximus | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions CI/CD (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or CI/CD companies worldwide.