| # | Company | Locations in Tucson | Job ads/yr |
|---|---|---|---|
| 1 | RTX | 3,937 | |
| 2 | Banner Health | South Tucson | 884 |
| 3 | Domino's Franchise | 799 | |
| 4 | Raytheon | 602 | |
| 5 | Community Health Systems | 550 | |
| 6 | EY US | 391 | |
| 7 | Amphitheater Public Schools | Flowing Wells | 299 |
| 8 | Sierra Tucson | Catalina | 281 |
| 9 | Allied Universal | 252 | |
| 10 | California Rehabilitation Institute | 252 | |
| 11 | Walgreens | 229 | |
| 12 | Southcoast Behavioral Health | 219 | |
| 13 | IBM | 204 | |
| 14 | Senior Resource Group | Casas Adobes | 196 |
| 15 | Tenet Healthcare | 192 | |
| 16 | CDM Smith | 191 | |
| 17 | Caterpillar | 186 | |
| 18 | Select Medical | 184 | |
| 19 | University of Arizona | 166 | |
| 20 | Pima County | 166 | |
| 21 | CVS Health | 157 | |
| 22 | Raytheon Technologies | 150 | |
| 23 | Starbucks | 149 | |
| 24 | Health Advocates Network | 145 | |
| 25 | Tucson Medical Center | 145 |
Number of companies with job ads mentioning the technology