51 companies recently published job ads in Tucson and its surroundings that mention Java - about 502 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in Tucson today.
| # | Company | Locations in Tucson | Java job ads/yr |
|---|---|---|---|
| 1 | RTX | South Tucson | 123 |
| 2 | IBM | South Tucson | 55 |
| 3 | EY US | South Tucson | 34 |
| 4 | Raytheon | South Tucson | 34 |
| 5 | Leidos | South Tucson | 27 |
| 6 | Programming.Com | 10 | |
| 7 | Clinisys | 9 | |
| 8 | Komatsu | 9 | |
| 9 | Raytheon Technologies | 9 | |
| 10 | XDIN | 9 | |
| 11 | Celestica | South Tucson | 5 |
| 12 | Georgia IT | 5 | |
| 13 | Sentinel | 3 | |
| 14 | Apex Systems US | South Tucson | 3 |
| 15 | GeoLogics | 3 | |
| 16 | Insight Global | South Tucson | 3 |
| 17 | Maximus | South Tucson | 3 |
| 18 | Dawar Consulting | 3 | |
| 19 | Indotronix International | Summit | 3 |
| 20 | ISOFT | South Tucson | 3 |
| 21 | Gemini Observatory | 3 | |
| 22 | Apolis | 2 | |
| 23 | Avispa Technology | 2 | |
| 24 | Commercial Programming Systems | 2 | |
| 25 | Computer Merchant | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or Java companies worldwide.