56 companies recently published job ads in Tucson and its surroundings that mention SQL - about 309 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in Tucson today.
| # | Company | Locations in Tucson | SQL job ads/yr |
|---|---|---|---|
| 1 | RTX | South Tucson | 45 |
| 2 | EY US | 40 | |
| 3 | IBM | 33 | |
| 4 | Leidos | South Tucson | 23 |
| 5 | Caterpillar | South Tucson | 9 |
| 6 | Clinisys | 7 | |
| 7 | Raytheon | South Tucson | 7 |
| 8 | Insight Global | 5 | |
| 9 | Intuit | 5 | |
| 10 | EPITEC | 3 | |
| 11 | Hexagon Mining | 3 | |
| 12 | Rincon Research | 3 | |
| 13 | Tucson Electric Power | 3 | |
| 14 | Apex Systems US | South Tucson | 2 |
| 15 | Arete | 2 | |
| 16 | Bayer | 2 | |
| 17 | BD | 2 | |
| 18 | Celestica | 2 | |
| 19 | CBRE | 2 | |
| 20 | CDM Smith | 2 | |
| 21 | Cognizant | 2 | |
| 22 | GEICO Indemnity Company | 2 | |
| 23 | 2 | ||
| 24 | HDR | 2 | |
| 25 | Hicks Professional Group | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or SQL companies worldwide.