29 companies recently published job ads in Tucson and its surroundings that mention JavaScript - about 176 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Tucson today.
| # | Company | Locations in Tucson | JavaScript job ads/yr |
|---|---|---|---|
| 1 | EY US | 28 | |
| 2 | Leidos | South Tucson | 26 |
| 3 | IBM | 21 | |
| 4 | XDIN | 9 | |
| 5 | RTX | 5 | |
| 6 | varsity tutors, a nerdy company | 5 | |
| 7 | Sentinel | 3 | |
| 8 | Celestica | 3 | |
| 9 | Raytheon | South Tucson | 3 |
| 10 | Rincon Research | 3 | |
| 11 | Association Of Universities For Research In Astronomy | 3 | |
| 12 | Apex Systems US | 2 | |
| 13 | Arete | 2 | |
| 14 | Clinisys | 2 | |
| 15 | DPR Construction | 2 | |
| 16 | Komatsu | 2 | |
| 17 | Maximus | 2 | |
| 18 | North Point Technology | 2 | |
| 19 | Invenio Search Group | 2 | |
| 20 | Old Dominion Freight Line | 2 | |
| 21 | Prolific | 2 | |
| 22 | Speechify | South Tucson | 2 |
| 23 | Sundt Construction | 2 | |
| 24 | University of Arizona | South Tucson | 2 |
| 25 | US Tech Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tucson (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tucson or JavaScript companies worldwide.