209 companies recently published job ads in Minneapolis and its surroundings that mention Oracle Database - about 1.23 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Minneapolis today.
| # | Company | Locations in Minneapolis | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Oracle | 273 | |
| 2 | Deloitte US | 101 | |
| 3 | GovCIO | 28 | |
| 4 | U.S. Bank | Minnetonka Mills | 26 |
| 5 | TRANE TECHNOLOGIES | 24 | |
| 6 | Accelint Holdings | Saint Paul | 24 |
| 7 | Cognizant | 16 | |
| 8 | Programmers.io | 16 | |
| 9 | Wells Fargo | 14 | |
| 10 | State of Minnesota | 14 | |
| 11 | Apex Systems US | Minnetonka Mills | 12 |
| 12 | humana | Saint Paul | 12 |
| 13 | Javen Technologies | Richfield | 10 |
| 14 | Genesis10 | Richfield | 10 |
| 15 | Eliassen Group | Longfellow Community | 9 |
| 16 | Dahl Consulting | Osseo, Saint Louis Park, Brooklyn Park | 9 |
| 17 | Fujifilm | 9 | |
| 18 | Prime Therapeutics | 9 | |
| 19 | UnitedHealth Group | 9 | |
| 20 | Trebecon | 9 | |
| 21 | EY US | 7 | |
| 22 | HDR | Saint Louis Park | 7 |
| 23 | Highmark Health | 7 | |
| 24 | M. A. Mortenson Company | Golden Valley | 7 |
| 25 | Ledgent Technology | Saint Paul | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Minneapolis (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Minneapolis or Oracle Database companies worldwide.