Minneapolis (is the largest and most populous city in the U.S. state of Minnesota and the seat of Hennepin County, the state's most populous county. As of 2019, Minneapolis has an estimated population of 429,606, making it the 46th-largest city in the United States, the 8th-largest in the Midwestern United States, and the second-most densely populated large city in the region behind Chicago. Minneapolis and its neighbor Saint Paul make up the Twin Cities, with Minneapolis being the larger of the two. The Twin Cities metro and their surrounding suburbs contain about 3.64 million people, making it the third-largest economic and population center in the Midwest and the 16th-largest metropolitan area in the United States. Minneapolis lies on both banks of the Mississippi River, just north of the river's confluence with the Minnesota River, and adjoins Saint Paul, the state's capital. The city is abundantly rich in water, with 13 lakes, wetlands, the Mississippi River, creeks and waterfalls; many connected by parkways in the Chain of Lakes and the Grand Rounds National Scenic Byway. Due in part to its high degree of accessibility, the city is routinely ranked as having the best park system in the United States. Minneapolis was once the world's flour milling capital and a hub for timber. The city and surrounding region is the primary business center between Chicago and Seattle, as well as the largest urban population area between the two cities.
| # | Company | Locations in Minneapolis | Job ads/yr |
|---|---|---|---|
| 1 | U.S. Bank | Minnetonka Mills | 1,605 |
| 2 | Minneapolis Public Schools | 1,302 | |
| 3 | Deloitte US | 1,283 | |
| 4 | Boston Scientific | Arden Hills, New Brighton, Shoreview | 1,036 |
| 5 | Oracle | 931 | |
| 6 | Target | Brooklyn Center | 883 |
| 7 | Allied Universal | 829 | |
| 8 | Medtronic | Mounds View, New Brighton | 768 |
| 9 | State of Minnesota | Arden Hills, Brooklyn Center | 571 |
| 10 | Wells Fargo | Brooklyn Center | 533 |
| 11 | Fairview Health Services | Edina, Saint Paul | 503 |
| 12 | humana | Saint Paul, Little Canada, Bloomington | 498 |
| 13 | Domino's Franchise | Brooklyn Center, Saint Paul, Columbia Heights, New Hope | 467 |
| 14 | EY US | 458 | |
| 15 | University of Minnesota | Edina, Saint Paul | 357 |
| 16 | Ampact | Saint Paul | 357 |
| 17 | Cognizant | Minnetonka Mills | 352 |
| 18 | Xcel Energy | Arden Hills | 341 |
| 19 | Cardinal Health | Arden Hills, Roseville | 319 |
| 20 | Compass Group, North America | New Brighton, Edina | 315 |
| 21 | Sargent & Lundy | 306 | |
| 22 | Children's Minnesota | Saint Paul | 301 |
| 23 | Life Time | Edina, Saint Louis Park, Fridley | 289 |
| 24 | UnitedHealth Group | Edina | 275 |
| 25 | GovCIO | 265 |
Number of companies with job ads mentioning the technology