112 companies recently published job ads in Minneapolis and its surroundings that mention Spring - about 592 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSpring is used by their teams in Minneapolis today.
| # | Company | Locations in Minneapolis | Spring job ads/yr |
|---|---|---|---|
| 1 | U.S. Bank | Minnetonka Mills | 43 |
| 2 | Deloitte US | 34 | |
| 3 | Cognizant | Saint Paul, Minnetonka Mills | 29 |
| 4 | Javen Technologies | Richfield | 29 |
| 5 | Target | Brooklyn Center | 21 |
| 6 | Genesis10 | Richfield, Saint Paul | 21 |
| 7 | Dahl Consulting | Osseo, Brooklyn Park | 17 |
| 8 | Aditi Consulting | Richfield | 14 |
| 9 | GovCIO | Saint Paul | 14 |
| 10 | Bright Vision Technologies | 14 | |
| 11 | Ford Motor Company | Saint Paul | 10 |
| 12 | Swanktek | 10 | |
| 13 | Tata Consultancy Services | Minnetonka Mills | 10 |
| 14 | Apex Systems US | Minnetonka Mills | 9 |
| 15 | Wells Fargo | 9 | |
| 16 | Wipro | Richfield | 9 |
| 17 | Eliassen Group | Saint Paul | 7 |
| 18 | Levi, Ray & Shoup | 7 | |
| 19 | VIVA USA | Osseo | 7 |
| 20 | Learn Beyond Consulting | 7 | |
| 21 | Cardinal Health | Saint Paul | 5 |
| 22 | Computershare | Saint Paul | 5 |
| 23 | In Tandem | 5 | |
| 24 | Turnberry Solutions | Richfield | 5 |
| 25 | UnitedHealth Group | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Minneapolis (incl. surroundings) in the last months that mentions Spring (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Minneapolis or Spring companies worldwide.