120 companies recently published job ads in Minneapolis and its surroundings that mention Angular - about 471 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAngular is used by their teams in Minneapolis today.
| # | Company | Locations in Minneapolis | Angular job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 66 | |
| 2 | EY US | Saint Paul | 21 |
| 3 | U.S. Bank | Minnetonka Mills | 14 |
| 4 | Medtronic | Mounds View, Fridley | 10 |
| 5 | Cognizant | Saint Paul | 10 |
| 6 | Danaher USA | 9 | |
| 7 | Apex Systems US | Minnetonka Mills | 9 |
| 8 | Highmark Health | Saint Paul | 7 |
| 9 | State of Minnesota | 7 | |
| 10 | GovCIO | Saint Paul | 7 |
| 11 | Bright Vision Technologies | 7 | |
| 12 | Eliassen Group | Saint Paul | 5 |
| 13 | Aspen Technology | 5 | |
| 14 | Dahl Consulting | Osseo | 5 |
| 15 | Ford Motor Company | Saint Paul | 5 |
| 16 | Emergent Software | 5 | |
| 17 | SkyWater Search Partners | 5 | |
| 18 | Genesis10 | 5 | |
| 19 | TechniPros | 5 | |
| 20 | Resource Innovative Technologies | 5 | |
| 21 | Cayuse Holdings | Saint Paul | 3 |
| 22 | Doosan Bobcat North America | 3 | |
| 23 | Elior | 3 | |
| 24 | Fortive | 3 | |
| 25 | Insight Global | Shoreview | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Minneapolis (incl. surroundings) in the last months that mentions Angular (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Minneapolis or Angular companies worldwide.