71 companies recently published job ads in New Delhi and its surroundings that mention OpenStack - about 397 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Ericsson | Sector | 23 |
| 2 | Nokia India Private | Sector | 14 |
| 3 | Thales | Sector | 14 |
| 4 | NTT America | Sector | 9 |
| 5 | Tide Platform | Delhi Cantonment | 9 |
| 6 | Hitachi Vantara India | 7 | |
| 7 | Brevo | 5 | |
| 8 | JIO | 5 | |
| 9 | NTT DATA | Noida | 5 |
| 10 | Photon | 5 | |
| 11 | Speechify | Sector | 5 |
| 12 | Tata Consultancy Services | 5 | |
| 13 | Synchrony | 5 | |
| 14 | NTT DATA North America | Noida | 5 |
| 15 | Cyfuture India | 5 | |
| 16 | Yotta Data Services | 5 | |
| 17 | YesMadam | Sector | 5 |
| 18 | Adobe india | Sector | 3 |
| 19 | ERM | 3 | |
| 20 | EXL Services | 3 | |
| 21 | Infinite Computer Solutions India | 3 | |
| 22 | Jumpcloud | 3 | |
| 23 | MyKaarma | Sector | 3 |
| 24 | OneSpan | 3 | |
| 25 | Red Hat | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or OpenStack companies worldwide.