215 companies recently published job ads in Delhi and its surroundings that mention OpenStack - about 1.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Delhi today.
| # | Company | Locations in Delhi | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Ericsson | Noida, Sector | 91 |
| 2 | Nokia India Private | Sector | 50 |
| 3 | Ocrolus | 38 | |
| 4 | Infinite Computer Solutions India | Noida | 31 |
| 5 | NTT DATA Global Delivery Services | 27 | |
| 6 | Canonical | 22 | |
| 7 | Thales | Sector | 22 |
| 8 | OneSpan | Noida | 19 |
| 9 | Anaplan India | Bawana | 17 |
| 10 | Capgemini India | Gurugram | 14 |
| 11 | Deloitte India | 14 | |
| 12 | ixigo | 14 | |
| 13 | Ciena India Private | 12 | |
| 14 | NTT DATA | Noida | 12 |
| 15 | Speechify | P�th Kal�n, Sector | 12 |
| 16 | UKG | Sector, Noida | 10 |
| 17 | Squareboat | 10 | |
| 18 | NTT DATA North America | Noida | 10 |
| 19 | Exotel | 10 | |
| 20 | AiSensy | 10 | |
| 21 | Adobe Systems India | 10 | |
| 22 | Amazon Railings | 10 | |
| 23 | Microsoft India | Sector | 9 |
| 24 | Amazon India | 9 | |
| 25 | NTT America | Sector | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Delhi (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Delhi or OpenStack companies worldwide.