410 companies recently published job ads in London and its surroundings that mention OpenStack - about 2.18 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in London today.
| # | Company | Locations in London | OpenStack job ads/yr |
|---|---|---|---|
| 1 | Apple | 50 | |
| 2 | J.P. Morgan | City of London | 43 |
| 3 | Affirm | London | 40 |
| 4 | Capi Money | 33 | |
| 5 | Wise | 31 | |
| 6 | Amazon UK | 24 | |
| 7 | JPMorganChase | 24 | |
| 8 | WSP UK | City of London | 24 |
| 9 | Hutch | Barbican | 21 |
| 10 | Bjak | 19 | |
| 11 | Canonical Uk | Kennington | 19 |
| 12 | Global Relay UK | 19 | |
| 13 | 19 | ||
| 14 | Meta | 19 | |
| 15 | Profile 29 | Theydon Bois | 19 |
| 16 | Algolia | 17 | |
| 17 | Graphcore | 17 | |
| 18 | Marks & Spencer | 17 | |
| 19 | Zopa | 17 | |
| 20 | Bloomberg | 14 | |
| 21 | Hunter Bond | 14 | |
| 22 | World Wide Technology | 14 | |
| 23 | Konrad Group | 12 | |
| 24 | JPMorgan Chase & | 12 | |
| 25 | Ashby | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or OpenStack companies worldwide.