18 companies recently published job ads in Indore and its surroundings that mention OpenStack - about 84 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenStack is used by their teams in Indore today.
| # | Company | Locations in Indore | OpenStack job ads/yr |
|---|---|---|---|
| 1 | DigiValet | 7 | |
| 2 | JS TechAlliance | 7 | |
| 3 | JS TechAlliance Consulting | P�plya Kumar | 7 |
| 4 | RWS Group | 3 | |
| 5 | Anaxee Digital Runners | 3 | |
| 6 | Rakuten Symphony | 3 | |
| 7 | Uplers | 3 | |
| 8 | Immersive Infotech | 3 | |
| 9 | Zevo360 Technologies | 3 | |
| 10 | ServerHub | 2 | |
| 11 | Tata Consultancy Services | 2 | |
| 12 | BitCot Technologies | 2 | |
| 13 | USM Systems | 2 | |
| 14 | Smart Working | 2 | |
| 15 | SMT Labs | 2 | |
| 16 | NLTS INDIA | 2 | |
| 17 | 5exceptions software solutions | 2 | |
| 18 | Impetus Technologies India | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indore (incl. surroundings) in the last months that mentions OpenStack (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indore or OpenStack companies worldwide.