30 companies recently published job ads in Mumbai and its surroundings that mention Objective-C - about 147 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Fractal Analytics | 10 | |
| 2 | Infogain India | 7 | |
| 3 | CGI | 3 | |
| 4 | Interactive Brokers | 3 | |
| 5 | Priceline | 3 | |
| 6 | Programming.Com | 3 | |
| 7 | Websites.co.in | 3 | |
| 8 | Weekday AI | Artist Village | 3 |
| 9 | XHire.One | 3 | |
| 10 | EY india | 2 | |
| 11 | AU Small Finance Bank | 2 | |
| 12 | Bank of America | 2 | |
| 13 | Cloudesign | 2 | |
| 14 | Deloitte India | 2 | |
| 15 | Fractal | 2 | |
| 16 | Luxoft India | 2 | |
| 17 | Netcore | 2 | |
| 18 | Pfizer | 2 | |
| 19 | Unique Management Consultants | 2 | |
| 20 | Maxus Technologies | 2 | |
| 21 | Big Rattle Technologies | 2 | |
| 22 | Media.net | 2 | |
| 23 | r3 consultant | 2 | |
| 24 | BDO RISE | 2 | |
| 25 | Smart Working | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or Objective-C companies worldwide.