108 companies recently published job ads in Ottawa and its surroundings that mention Node.js - about 553 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Ottawa today.
| # | Company | Locations in Ottawa | Node.js job ads/yr |
|---|---|---|---|
| 1 | Solink | 28 | |
| 2 | Euronet Worldwide | Sandy Hill | 17 |
| 3 | CNN | 16 | |
| 4 | Canadian Bank Note Company | 16 | |
| 5 | Nokia | Kanata | 14 |
| 6 | Ericsson | 14 | |
| 7 | OXARO | 12 | |
| 8 | Canada Mortgage And Housing | 10 | |
| 9 | Ciena Canada | 10 | |
| 10 | Aptiv | 9 | |
| 11 | Ford Motor Company | 7 | |
| 12 | Proof | 7 | |
| 13 | Syntronic - A Global Design House | 7 | |
| 14 | Amazon Web Services (AWS) | 5 | |
| 15 | BlackBerry | 5 | |
| 16 | CGI | 5 | |
| 17 | IBM CANADA | 5 | |
| 18 | knak | 5 | |
| 19 | National Research Council Canada | 5 | |
| 20 | Synopsys | 5 | |
| 21 | Eclipse Foundation | 5 | |
| 22 | University of Ottawa | South | 5 |
| 23 | ADGA Group Consultants | ByWard Market | 5 |
| 24 | Sander Geophysics | 5 | |
| 25 | Motion (Creative Analytics) | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ottawa (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ottawa or Node.js companies worldwide.