524 companies recently published job ads in Gurugram and its surroundings that mention Node.js - about 5.38 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Gurugram today.
| # | Company | Locations in Gurugram | Node.js job ads/yr |
|---|---|---|---|
| 1 | Bain & | 309 | |
| 2 | Fidelity International | 99 | |
| 3 | Ericsson | 95 | |
| 4 | Snapmint | 75 | |
| 5 | Skeps | 69 | |
| 6 | AiSensy | 59 | |
| 7 | EY india | Rijokri | 56 |
| 8 | Cvent India | Aya Nagar | 52 |
| 9 | American Express Global Business Travel | 49 | |
| 10 | IBM India | 47 | |
| 11 | Srijan Technologies | 47 | |
| 12 | ixigo | 43 | |
| 13 | Marsh McLennan India | 43 | |
| 14 | SPRINKLR | 42 | |
| 15 | Amazon India | 35 | |
| 16 | Insight Enterprises | 35 | |
| 17 | MongoDB | 33 | |
| 18 | marsh india | Aya Nagar | 33 |
| 19 | Payoneer | 33 | |
| 20 | UnitedHealth Group | 29 | |
| 21 | EXL Services | 28 | |
| 22 | Uplers | 28 | |
| 23 | Boston Consulting Group | 26 | |
| 24 | Airtel India | 24 | |
| 25 | Anaplan India | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Gurugram (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Gurugram or Node.js companies worldwide.